[Ci-notification] Build failed in Jenkins: lttng-analyses_master_pylint #30

jenkins at lttng.org jenkins at lttng.org
Wed May 18 22:24:25 UTC 2016


See <https://ci.lttng.org/job/lttng-analyses_master_pylint/30/>

------------------------------------------
[...truncated 1341 lines...]
Statistics by type
------------------

+---------+-------+-----------+-----------+------------+---------+
|type     |number |old number |difference |%documented |%badname |
+=========+=======+===========+===========+============+=========+
|module   |39     |NC         |NC         |12.82       |0.00     |
+---------+-------+-----------+-----------+------------+---------+
|class    |97     |NC         |NC         |4.12        |0.00     |
+---------+-------+-----------+-----------+------------+---------+
|method   |539    |NC         |NC         |78.66       |5.57     |
+---------+-------+-----------+-----------+------------+---------+
|function |78     |NC         |NC         |47.44       |1.28     |
+---------+-------+-----------+-----------+------------+---------+



External dependencies
---------------------
::

    babeltrace (lttnganalyses.cli.command,lttnganalyses.linuxautomaton.io)
    lttnganalyses (lttnganalyses.cli.command)
      \-cli 
      | \-command (lttnganalyses.cli.io,lttnganalyses.cli.irq,lttnganalyses.cli.cputop,lttnganalyses.cli.sched,lttnganalyses.cli.syscallstats,lttnganalyses.cli.memtop)
      | \-mi (lttnganalyses.cli.progressbar,lttnganalyses.cli.io,lttnganalyses.cli.command,lttnganalyses.cli.irq,lttnganalyses.cli.cputop,lttnganalyses.cli.sched,lttnganalyses.cli.syscallstats,lttnganalyses.cli.memtop)
      | \-progressbar (lttnganalyses.cli.command)
      | \-termgraph (lttnganalyses.cli.memtop,lttnganalyses.cli.io,lttnganalyses.cli.irq,lttnganalyses.cli.cputop,lttnganalyses.cli.sched)
      \-common 
      | \-format_utils (lttnganalyses.cli.progressbar,lttnganalyses.cli.io,lttnganalyses.cli.command,lttnganalyses.linuxautomaton.sv,lttnganalyses.cli.cputop,lttnganalyses.cli.sched,lttnganalyses.linuxautomaton.io)
      | \-parse_utils (lttnganalyses.cli.command)
      | \-time_utils (lttnganalyses.common.format_utils,lttnganalyses.common.trace_utils,lttnganalyses.common.parse_utils)
      | \-trace_utils (lttnganalyses.cli.command,lttnganalyses.common.parse_utils,lttnganalyses.linuxautomaton.sv,lttnganalyses.linuxautomaton.io)
      | \-version_utils (lttnganalyses.linuxautomaton.sched,lttnganalyses.cli.command)
      \-core 
      | \-analysis (lttnganalyses.core.cputop,lttnganalyses.core.irq,lttnganalyses.core.memtop,lttnganalyses.cli.command,lttnganalyses.core.syscalls,lttnganalyses.core.sched,lttnganalyses.core.io)
      | \-cputop (lttnganalyses.cli.cputop)
      | \-io (lttnganalyses.cli.io)
      | \-irq (lttnganalyses.cli.irq)
      | \-memtop (lttnganalyses.cli.memtop)
      | \-sched (lttnganalyses.cli.sched)
      | \-syscalls (lttnganalyses.cli.syscallstats)
      \-linuxautomaton 
        \-automaton (lttnganalyses.cli.command)
        \-block (lttnganalyses.linuxautomaton.automaton)
        \-io (lttnganalyses.linuxautomaton.automaton)
        \-irq (lttnganalyses.linuxautomaton.automaton)
        \-mem (lttnganalyses.linuxautomaton.automaton)
        \-net (lttnganalyses.linuxautomaton.automaton)
        \-sched (lttnganalyses.linuxautomaton.automaton)
        \-sp (lttnganalyses.linuxautomaton.irq,lttnganalyses.linuxautomaton.statedump,lttnganalyses.linuxautomaton.mem,lttnganalyses.linuxautomaton.syscalls,lttnganalyses.linuxautomaton.net,lttnganalyses.linuxautomaton.sched,lttnganalyses.linuxautomaton.block,lttnganalyses.linuxautomaton.io)
        \-statedump (lttnganalyses.linuxautomaton.automaton)
        \-sv (lttnganalyses.linuxautomaton.irq,lttnganalyses.linuxautomaton.statedump,lttnganalyses.linuxautomaton.syscalls,lttnganalyses.linuxautomaton.net,lttnganalyses.linuxautomaton.automaton,lttnganalyses.linuxautomaton.sched,lttnganalyses.cli.irq,lttnganalyses.linuxautomaton.block,lttnganalyses.core.io,lttnganalyses.linuxautomaton.io)
        \-syscalls (lttnganalyses.linuxautomaton.automaton)



Raw metrics
-----------

+----------+-------+------+---------+-----------+
|type      |number |%     |previous |difference |
+==========+=======+======+=========+===========+
|code      |6068   |64.30 |NC       |NC         |
+----------+-------+------+---------+-----------+
|docstring |574    |6.08  |NC       |NC         |
+----------+-------+------+---------+-----------+
|comment   |1051   |11.14 |NC       |NC         |
+----------+-------+------+---------+-----------+
|empty     |1744   |18.48 |NC       |NC         |
+----------+-------+------+---------+-----------+



Duplication
-----------

+-------------------------+------+---------+-----------+
|                         |now   |previous |difference |
+=========================+======+=========+===========+
|nb duplicated lines      |397   |NC       |NC         |
+-------------------------+------+---------+-----------+
|percent duplicated lines |4.242 |NC       |NC         |
+-------------------------+------+---------+-----------+



Messages by category
--------------------

+-----------+-------+---------+-----------+
|type       |number |previous |difference |
+===========+=======+=========+===========+
|convention |412    |NC       |NC         |
+-----------+-------+---------+-----------+
|refactor   |147    |NC       |NC         |
+-----------+-------+---------+-----------+
|warning    |37     |NC       |NC         |
+-----------+-------+---------+-----------+
|error      |7      |NC       |NC         |
+-----------+-------+---------+-----------+



% errors / warnings by module
-----------------------------

+---------------------------------------+------+--------+---------+-----------+
|module                                 |error |warning |refactor |convention |
+=======================================+======+========+=========+===========+
|lttnganalyses.cli.command              |85.71 |32.43   |2.72     |4.85       |
+---------------------------------------+------+--------+---------+-----------+
|lttnganalyses.cli.mi                   |14.29 |2.70    |3.40     |18.69      |
+---------------------------------------+------+--------+---------+-----------+
|lttnganalyses.linuxautomaton.sv        |0.00  |18.92   |10.88    |11.89      |
+---------------------------------------+------+--------+---------+-----------+
|lttnganalyses.cli.io                   |0.00  |10.81   |15.65    |11.41      |
+---------------------------------------+------+--------+---------+-----------+
|lttnganalyses.linuxautomaton.io        |0.00  |8.11    |2.72     |1.46       |
+---------------------------------------+------+--------+---------+-----------+
|lttnganalyses.cli.irq                  |0.00  |5.41    |10.88    |4.37       |
+---------------------------------------+------+--------+---------+-----------+
|lttnganalyses.core.irq                 |0.00  |5.41    |0.00     |2.91       |
+---------------------------------------+------+--------+---------+-----------+
|lttnganalyses.core.io                  |0.00  |2.70    |2.04     |10.92      |
+---------------------------------------+------+--------+---------+-----------+
|lttnganalyses.core.analysis            |0.00  |2.70    |2.04     |3.64       |
+---------------------------------------+------+--------+---------+-----------+
|lttnganalyses.cli.progressbar          |0.00  |2.70    |0.68     |2.43       |
+---------------------------------------+------+--------+---------+-----------+
|lttnganalyses.linuxautomaton.statedump |0.00  |2.70    |0.68     |1.70       |
+---------------------------------------+------+--------+---------+-----------+
|lttnganalyses.linuxautomaton.net       |0.00  |2.70    |0.68     |0.73       |
+---------------------------------------+------+--------+---------+-----------+
|lttnganalyses.core.syscalls            |0.00  |2.70    |0.00     |1.46       |
+---------------------------------------+------+--------+---------+-----------+
|lttnganalyses.core.stats               |0.00  |0.00    |21.77    |1.70       |
+---------------------------------------+------+--------+---------+-----------+
|lttnganalyses.cli.sched                |0.00  |0.00    |10.88    |3.64       |
+---------------------------------------+------+--------+---------+-----------+
|lttnganalyses.cli.termgraph            |0.00  |0.00    |4.08     |1.21       |
+---------------------------------------+------+--------+---------+-----------+
|lttnganalyses.cli.cputop               |0.00  |0.00    |2.04     |1.21       |
+---------------------------------------+------+--------+---------+-----------+
|lttnganalyses.core.sched               |0.00  |0.00    |1.36     |1.70       |
+---------------------------------------+------+--------+---------+-----------+
|lttnganalyses.cli.syscallstats         |0.00  |0.00    |1.36     |1.21       |
+---------------------------------------+------+--------+---------+-----------+
|lttnganalyses.cli.memtop               |0.00  |0.00    |1.36     |1.21       |
+---------------------------------------+------+--------+---------+-----------+
|lttnganalyses.linuxautomaton.sched     |0.00  |0.00    |0.68     |1.21       |
+---------------------------------------+------+--------+---------+-----------+
|lttnganalyses.linuxautomaton.sp        |0.00  |0.00    |0.68     |0.97       |
+---------------------------------------+------+--------+---------+-----------+
|lttnganalyses.common.version_utils     |0.00  |0.00    |0.68     |0.73       |
+---------------------------------------+------+--------+---------+-----------+
|lttnganalyses.linuxautomaton.syscalls  |0.00  |0.00    |0.68     |0.49       |
+---------------------------------------+------+--------+---------+-----------+
|lttnganalyses.linuxautomaton.mem       |0.00  |0.00    |0.68     |0.49       |
+---------------------------------------+------+--------+---------+-----------+
|lttnganalyses.linuxautomaton.irq       |0.00  |0.00    |0.68     |0.49       |
+---------------------------------------+------+--------+---------+-----------+
|lttnganalyses.linuxautomaton.block     |0.00  |0.00    |0.68     |0.49       |
+---------------------------------------+------+--------+---------+-----------+
|lttnganalyses.linuxautomaton.automaton |0.00  |0.00    |0.00     |2.67       |
+---------------------------------------+------+--------+---------+-----------+
|lttnganalyses.core.cputop              |0.00  |0.00    |0.00     |1.94       |
+---------------------------------------+------+--------+---------+-----------+
No config file found, using default configuration
|lttnganalyses.core.memtop              |0.00  |0.00    |0.00     |0.73       |
+---------------------------------------+------+--------+---------+-----------+
|lttnganalyses.common.parse_utils       |0.00  |0.00    |0.00     |0.49       |
+---------------------------------------+------+--------+---------+-----------+
|lttnganalyses.common.format_utils      |0.00  |0.00    |0.00     |0.49       |
+---------------------------------------+------+--------+---------+-----------+
|lttnganalyses.common.trace_utils       |0.00  |0.00    |0.00     |0.24       |
+---------------------------------------+------+--------+---------+-----------+
|lttnganalyses.common.time_utils        |0.00  |0.00    |0.00     |0.24       |
+---------------------------------------+------+--------+---------+-----------+



Messages
--------

+-------------------------------+------------+
|message id                     |occurrences |
+===============================+============+
|missing-docstring              |283         |
+-------------------------------+------------+
|invalid-name                   |110         |
+-------------------------------+------------+
|no-self-use                    |42          |
+-------------------------------+------------+
|too-few-public-methods         |31          |
+-------------------------------+------------+
|duplicate-code                 |30          |
+-------------------------------+------------+
|unidiomatic-typecheck          |16          |
+-------------------------------+------------+
|redefined-variable-type        |16          |
+-------------------------------+------------+
|too-many-arguments             |13          |
+-------------------------------+------------+
|redefined-builtin              |13          |
+-------------------------------+------------+
|fixme                          |11          |
+-------------------------------+------------+
|too-many-instance-attributes   |7           |
+-------------------------------+------------+
|no-member                      |7           |
+-------------------------------+------------+
|attribute-defined-outside-init |7           |
+-------------------------------+------------+
|too-many-branches              |3           |
+-------------------------------+------------+
|unused-argument                |2           |
+-------------------------------+------------+
|too-many-statements            |2           |
+-------------------------------+------------+
|too-many-locals                |2           |
+-------------------------------+------------+
|wrong-import-order             |1           |
+-------------------------------+------------+
|unused-import                  |1           |
+-------------------------------+------------+
|too-many-nested-blocks         |1           |
+-------------------------------+------------+
|too-many-lines                 |1           |
+-------------------------------+------------+
|broad-except                   |1           |
+-------------------------------+------------+
|bad-continuation               |1           |
+-------------------------------+------------+
|bad-builtin                    |1           |
+-------------------------------+------------+
|abstract-method                |1           |
+-------------------------------+------------+



Global evaluation
-----------------
Your code has been rated at 8.63/10

Archiving artifacts
ERROR: No artifacts found that match the file pattern "pep8.out,pylint.out". Configuration error?
ERROR: ‘pep8.out’ doesn’t match anything, but ‘src/lttng-analyses/pep8.out’ does. Perhaps that’s what you mean?
Build step 'Archive the artifacts' changed build result to FAILURE


More information about the Ci-notification mailing list